Thick Inch Width Length Sheets Cases M2 Nett Container
(mm) per (mm) (mm) per per per Weight Type
  Pcs     Case Ctr Ctr 20'Ctr  
3mm 63*94" 1600 2400 70 12 3225.60 24192.00 close top
                 
4mm 84*83" 2140 2100 35 14 2202.06 22020.60 close top
63*89" 1600 2250 72 9 2332.80 23328.00 close top
63*79" 1600 2000 75 10 2400.00 24000.00 close top
84*126" 2140 3210 35 10 2404.29 24042.90 close top
89"126 2250 3210 38 9 2470.10 24700.95 open top
                 
5mm 84*126" 2140 3210 28 10 1923.43 24042.90 close top
63*89" 1600 2250 65 9 2106.00 26325.00 close top
71*84" 1800 1220 74 12 1950.05 24375.60 close top
120*84" 3050 2134 28 10 1822.44 22780.45 close top
89"126 2250 3210 30 9 1950.08 24375.94 open top
                 
5.5mm 84*126" 2140 3210 26 10 1786.04 24558.11 close top
84*83" 2140 1605 44 11 1662.39 22857.93 close top
89"126 2250 3210 27 9 1755.07 24132.18 open top
                 
6mm 84*126" 2140 3210 24 10 1648.66 24729.84 close top
89"126 2250 3210 25 9 1625.06 24375.94 open top
72*48" 1830 1220 63 12 1687.85 25317.68 close top
72*96" 1830 2440 35 10 1562.82 23442.30 close top
84*72" 2140 1830 40 10 1566.48 23497.20 close top
                 
8mm 84*126" 2140 3210 18 10 1236.49 24729.84 close top
89"126 2250 3210 19 9 1235.05 24700.95 open top
                 
10mm 84*126" 2140 3210 14 10 961.72 24042.90 close top
89"126 2250 3210 15 9 975.04 24375.94 close top
84*120" 2140 3050 14 10 913.78 22844.50 close top
                 
12mm 84*126" 2140 3210 12 10 824.33 24729.84 close top
 

A special type glass with additives, usually metallic particles that reduce the passage of sunlight. Tinted glass can be bronze, gray, green or blue as well as other more exotic colors.


FEATURE: 

1. High light transmittance ratio, achieve above 91.5%. 
2. Low visible light reflectivity, is about 8%. 
3. Has all the processable performances that high quality float glass has. 
4. Predominant quality and performance guarantee predominant physical, mechanical and optical characters. 
5. Passed SGS’s inspection and completely meet ROHS requirements of EU. 
6. Can be used in all kinds of construction and decoration and the counter of display window exhibited by top-grade valuable products. 

Comparisons in light transmission: 
Thickness Clear Float Glass Low Iron Float Glass 
3mm              89%            92% 
4mm              88%            91.6% 
5mm              87%            91.5% 
6mm              85%            91.4% 
8mm              83%            91% 
10mm             82%            91% 
12mm             79%            91% 
15mm             77%            90% 
19mm             73%            90% 

APPLICATION: 
1. High grade interior and exterior decoration. 
2. Household electric appliances 
3. Showcase and display window and counter. 
4. Green house, sunlight collecting roof, fish tank, etc. 
5. Crafts and light decorations 
6. Glass furniture and bath room series products. 
7. Solar energy module and battery.

ABOUT US


FACTORY OVERVIEW

EXHIBITION

DOWNLOAD CENTER


PRODUCTS & SERVICE


CERTIFICATION

TECHNICAL SUPPORT

ORDER TRACKING


PROJECTION


OEM DESIGN


HUMAN RESOURCE


JOB & POSITION


CONTACT US

 

 

PEC QINGDAO ALUMINUM INDUSTRY CO.,LTD©Copyright